No products in the cart.
This leather sandal is very light and comfortable to wear. They are equipped with an anatomical inner insert and an outer sole that complies with the non-slip standard. Adjustable Velcro straps ensure a good foot hold.
Standards
CE standard: EN ISO 20347: 2012-ASTM F2892: 2018
breathable, high-quality sole
Antistatic: ESD standard
Anti-skid: standard SRC (SRA + SRB)
Specifications
Adjustable straps: back, ankle and toe straps
Heel height: 3 cm
weight: approx. 230 g per shoe (depending on the size)
Cushioning: Ultra-light EVA midsole provides adequate cushioning
Coolmax® sole: keeps feet cool and wicks sweat away
Non-slip rubber sole for maximum grip
Cleaning
Cleaning with a damp cloth
Recommended for:
Healthcare workers
Workers of clinics and dentistry offices
Workers of physiotherapy offices
The staff of beauty salons and SPA salons
Rozmiar (cm) | 21,5 | 22,5 | 23 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 27,5 | 28,5 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 2,5 | 3 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 9,5 | 10,5 | 11 | 12 |
US | 3 | 4 | 4,5 | 5,5 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 | 12 | 13 |
Show only reviews in English (0)
You must be logged in to post a review.
Rozmiar (cm) | 21,5 | 22,5 | 23 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 27,5 | 28,5 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 2,5 | 3 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 9,5 | 10,5 | 11 | 12 |
US | 3 | 4 | 4,5 | 5,5 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 | 12 | 13 |
Reviews
There are no reviews yet.